USSR
Grain 10 - 11 Billion Poods in 1965
Fields, combine harvesters, an elevator. A woman combine operator at harvest time.
| Issue date | 30.11.1959 |
|---|---|
| Nominal | 20 коп. |
| Perforation | Comb perforation: 12½:12 |
| Circulation | 2,500,000 |
| Printing | Offset |
| Colour | Multicoloured |
Artist
Levin I
Series
The Seven-Year Development Plan of the National Economy of the USSR
-
Let's Fulfill the Seven-Year Plan Ahead of Schedule! 2340 -
Chemical Industry 300 % in 1965 2341 -
Housing Construction of 650-660 Million Square Meters from 1959 to 1965 2342 -
Meat 16 Million Tons in 1965 2343 -
Machine Building 200% in 1965 2344 -
Grain 10 - 11 Billion Poods in 1965 2345 -
Oil 230 - 240 Million Tons in 1965 2346 -
Fabrics 10.3 - 10.6 Billion Metres in 1965 2347 -
Steel 86 - 91 Million Tons in 1965 2348 -
Coal 600 - 612 Million Tons in 1965 2349 -
Pig Iron 65 - 70 Million Tons in 1965 2350 -
Electricity 500 - 520 Billion kWh in 1965 2351